<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REnewed Homes Real Estate Investment</title>
	<atom:link href="http://www.renewedhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewedhomes.com</link>
	<description>Real estate investment in the Calgary Core.</description>
	<lastBuildDate>Sun, 18 Mar 2012 16:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Calgary – Canada&#8217;s Top Investment City</title>
		<link>http://www.renewedhomes.com/calgary-canadas-top-investment-city/</link>
		<comments>http://www.renewedhomes.com/calgary-canadas-top-investment-city/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:17:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=273</guid>
		<description><![CDATA[The following is a report courtesy of REIN Canada&#8217;s Don Campbell Calgary IS the Top City to invest in Canada! With a population of over one million people, Calgary offers amenities and business opportunities found nowhere else in Alberta. As such, the city will continue to experience growth as it is recognized as a prime [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/calgary-canadas-top-investment-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Chase the Market&#8230;</title>
		<link>http://www.renewedhomes.com/dont-chase-the-market/</link>
		<comments>http://www.renewedhomes.com/dont-chase-the-market/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:52:32 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=263</guid>
		<description><![CDATA[“Go To Where the Puck WILL Be, Not Where It Has Been” Courtesy of: Greg Head &#38; Don R. Campbell, Co-Authors of  ‘Secrets of the Canadian Real Estate Cycle’ www.thestrategicinvestor.ca • www.donrcampbell.com Wayne Gretzky scored an incredible 1,921 points in the National Hockey League and along the way rewrote the record book with 61 records that still remain [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/dont-chase-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Term Real Estate Success Formula</title>
		<link>http://www.renewedhomes.com/the-long-term-real-estate-success-formula/</link>
		<comments>http://www.renewedhomes.com/the-long-term-real-estate-success-formula/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:57:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=244</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/the-long-term-real-estate-success-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, Fuel, Fertilizer and Forestry</title>
		<link>http://www.renewedhomes.com/food-fuel-and-fertilizer/</link>
		<comments>http://www.renewedhomes.com/food-fuel-and-fertilizer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:50:17 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=196</guid>
		<description><![CDATA[Although there is a current slump in real estate prices, Canada is well positioned to weather the current economic storm. This is because we provide Food, Fuel and Fertilizer to other countries. 3 consumables required all over the world and needed in boom time or in a recession. Canada enjoys a stable democratic government unlike [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/food-fuel-and-fertilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta&#8217;s 14.7 Billion Dollar Trust Fund</title>
		<link>http://www.renewedhomes.com/albertas-14-7-billiion-dollar-trust-fund/</link>
		<comments>http://www.renewedhomes.com/albertas-14-7-billiion-dollar-trust-fund/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:48:36 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=192</guid>
		<description><![CDATA[Alberta Heritage Fund 2011-12 Second Quarter Update released www.albertaheritagefund.com November 21, 2011 As detailed in the Alberta Heritage Savings Trust Fund 2011-12 Second Quarter Update, the Heritage Fund is valued at $14.7 billion as of September 30, 2011, a net loss of $134 million from 2010-11 year-end, due to weak equity markets in the wake of ongoing [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/albertas-14-7-billiion-dollar-trust-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices just can’t go Higher&#8230;or can they?</title>
		<link>http://www.renewedhomes.com/prices-just-cant-go-higher/</link>
		<comments>http://www.renewedhomes.com/prices-just-cant-go-higher/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:10:32 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=97</guid>
		<description><![CDATA[&#8220;The prices of houses seem to have reached a plateau, and there is reasonable expectancy that prices will decline.” (Time, December 1, 1947) &#8220;Houses cost too much for the mass market. Today’s average price is around $8,000-out of reach for two-thirds of all buyers.” (Science Digest, April 1948) &#8220;If you have bought your house since [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/prices-just-cant-go-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

