<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REnewed Homes Real Estate Investment</title>
	<atom:link href="http://www.renewedhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewedhomes.com</link>
	<description>Real estate investment in the Calgary Core.</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Long Term Real Estate Success Formula</title>
		<link>http://www.renewedhomes.com/the-long-term-real-estate-success-formula/</link>
		<comments>http://www.renewedhomes.com/the-long-term-real-estate-success-formula/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:57:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=244</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/the-long-term-real-estate-success-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, Fuel, Fertilizer and Forestry</title>
		<link>http://www.renewedhomes.com/food-fuel-and-fertilizer/</link>
		<comments>http://www.renewedhomes.com/food-fuel-and-fertilizer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:50:17 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=196</guid>
		<description><![CDATA[Although there is a current slump in real estate prices, Canada is well positioned to weather the current economic storm. This is because we provide Food, Fuel and Fertilizer to other countries. 3 consumables required all over the world and needed in boom time or in a recession. Canada enjoys a stable democratic government unlike [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/food-fuel-and-fertilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta&#8217;s 14.7 Billion Dollar Trust Fund</title>
		<link>http://www.renewedhomes.com/albertas-14-7-billiion-dollar-trust-fund/</link>
		<comments>http://www.renewedhomes.com/albertas-14-7-billiion-dollar-trust-fund/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:48:36 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=192</guid>
		<description><![CDATA[Alberta Heritage Fund 2011-12 Second Quarter Update released www.albertaheritagefund.com November 21, 2011 As detailed in the Alberta Heritage Savings Trust Fund 2011-12 Second Quarter Update, the Heritage Fund is valued at $14.7 billion as of September 30, 2011, a net loss of $134 million from 2010-11 year-end, due to weak equity markets in the wake of ongoing [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/albertas-14-7-billiion-dollar-trust-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices just can’t go Higher&#8230;or can they?</title>
		<link>http://www.renewedhomes.com/prices-just-cant-go-higher/</link>
		<comments>http://www.renewedhomes.com/prices-just-cant-go-higher/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:10:32 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renewedhomes.com/?p=97</guid>
		<description><![CDATA[&#8220;The prices of houses seem to have reached a plateau, and there is reasonable expectancy that prices will decline.” (Time, December 1, 1947) &#8220;Houses cost too much for the mass market. Today’s average price is around $8,000-out of reach for two-thirds of all buyers.” (Science Digest, April 1948) &#8220;If you have bought your house since [...]]]></description>
		<wfw:commentRss>http://www.renewedhomes.com/prices-just-cant-go-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

